Perfect running conditions greeted some 350 hale and hearty
runners at the 31st annual Fitch Mountain footrace on Sunday in
Healdsburg. The race, the second oldest continuously run event in
the county, was put on by the Healdsburg Kiwanis with a big assist
from the Empire Runners Club.
As in past years, the event consisted of a 3K and 10K race,
starting and finishing at the Plaza.
Former HHS track star Tim Quiroga claimed local bragging rights
with an easy win in the men¹s 10K, blistering the hilly course in a
fast 35:13. Megan Johnson was the women¹s 10K winner, cruising to
victory in a speedy 41:50. HHS sophomore Sarah Sumpter took second
in 43:36.
Youth won out in the 3K race, as 17-year-old Blake McDowell and
15-year-old Celeste Berg struck gold in for the men and women
respectively. Below are the top three finishers in each age group.
All winners are listed by overall place, name, age, time, age group
and division place.
Women¹s 3K
4, Jillian Van Riper, 9, 15:17, 0-9, 1
6, Morgan Robinson, 11, 16:28, 10-12, 1
8, Natalie Ramirez, 10, 16:41, 10-12, 2
13, Jelly Licea, 11, 17:43, 10-12, 3
1, Celeste Berg, 15, 12:22, 13-18, 1
5, Lauren Zanetti, 17, 16:26, 13-18, 2
7, Brooke Walsh, 15, 16:36, 13-18, 3
21, Shannon Riggs, 34, 19:44, 30-34, 1
33, Selena Mariani, 33, 30:25, 30-34, 2
38, Malinie Vallery, 33, 33:45, 30-34, 3
10, Kathy Van Riper, 36, 17:34, 35-39, 1
20, Christina Trimble, 35, 19:37, 35-39, 2
23, Courtney Prose, 35, 20:29, 35-39, 3
15, Patty Malnick, 43, 18:11, 40-44, 1
27, Laurie Martin, 41, 21:53, 40-44, 2
34, Sherri Degolia, 44, 30:26, 40-44, 3
3, Marisela Peña, 47, 14:13, 45-49, 1
12, Dayle Quiroga, 47, 17:41, 45-49, 2
16, Kris Grutze, 46, 18:18, 45-49, 3
2, Liz Cornish, 52, 13:55, 50-54, 1
11, Mary Johnson, 54, 17:40, 50-54, 2
18, Bev Zanetti, 50, 18:34, 50-54, 3
22, Leslie Howell, 58, 20:12, 55-59, 1
28, Laura Furlong, 55, 25:14, 55-59, 2
30, Pam Horton, 62, 28:24, 60-64, 1
35, Madeline Miramontez, 61, 30:26, 60-64, 2
36, Molly Lynch, 61, 31:21, 60-64, 3
25, Millie Campbell, 66, 20:42, 65-69, 1
29, Arlene Kron, 71, 27:17, 70-74, 1
Women¹s 10K
2, Sarah Sumpter, 16, 43:36, 13-18, 1
18, Jamie Lampert, 16, 52:40, 13-18, 2
29, Gabriela Mendoza, 16, 56:28, 13-18, 3
1, Megan Johnson, 21, 41:50, 19-29, 1
5, Kelly Rogers, 20, 45:50, 19-29, 2
9, Christy Bill, 28, 48:17, 19-29, 3
12, Karen Kovacevich, 33, 49:47, 30-34, 1
22, Melissa Cook, 31, 53:37, 30-34, 2
27, Terry Woodson, 31, 54:43, 30-34, 3
16, Lorna Hayman, 38, 52:00, 35-39, 1
17, Debra Olsen, 36, 52:37, 35-39, 2
19, Penny Nichols, 37, 52:47, 35-39, 3
3, Jennifer Tucker, 40, 44:38, 40-44, 1
6, Liz Sinna, 40, 46:38, 40-44, 2
11, Tina DeLaMontanya, 41, 49:15, 40-44, 3
4, Debbie Beem, 48, 45:44, 45-49, 1
8, Shelli Gordon, 45, 48:12, 45-49, 2
10, Alyce Parks, 46, 48:24, 45-49, 3
7, Pauline Rogers, 51, 47:11, 50-54, 1
38, Susan Kelleher, 51, 58:37, 50-54, 2
48, Peg Corcoran, 54, 59:41, 50-54, 3
62, Kyle Lehecka, 57, 62:24, 55-59, 1
76, Robbin Montano, 56, 73:09, 55-59, 2
77, Patricia Miltenberger, 59, 77:28, 55-59, 3
54, Carol Turner, 61, 60:47, 60-64, 1
61, Laura Greenberg, 63, 61:54, 60-64, 2
81, Deana Fusco, 64, 97:43, 60-64, 3
82, Karen Bender, 66, 97:43, 65-69, 1
83, Myrna Greene, 69, 97:44, 65-69, 2
Men¹s 10K
100, Martin Licea, 12, 64:46, 10-12, 1
18, Danny Crockenberg, 16, 42:54, 13-18, 1
33, Sam Strobino, 16, 45:10, 13-18, 2
37, Juan Gonzales, 18, 46:03, 13-18, 3
1, Timothy Quiroga, 19, 35:13, 19-29, 1
35, Cameron Tully-Smith, 29, 45:26, 19-29, 2
44, David Lindecke, 29, 47:46, 19-29, 3
4, Mike West, 32, 37:29, 30-34, 1
16, Brian McKinney, 34, 42:42, 30-34, 2
17, Paul Hadley, 31, 42:50, 30-34, 3
10, Jean Marc Cabrol, 35, 40:56, 35-39, 1
12, Jeff Mrowka, 37, 41:40, 35-39, 2
15, John Ellis, 36, 42:10, 35-39, 3
2, Rich Anderson, 42, 36:28, 40-44, 1
5, Doug Waits, 42, 37:58, 40-44, 2
6, Guy Schott, 43, 39:16, 40-44, 3
3, Steve Cleal, 48, 37:24, 45-49, 1
11, Carlos Hernandez, 49, 40:58, 45-49, 2
14, John Linker, 47, 41:48, 45-49, 3
7, Terry Goetzel, 53, 39:22, 50-54, 1
26, Michael Quigley, 54, 44:15, 50-54, 2
28, Paul Berg, 51, 44:37, 50-54, 3
31, Jeff Sengstack, 57, 44:54, 55-59, 1
74, Paul Pedersen, 57, 55:01, 55-59, 2
75, Jim Currie, 57, 55:01, 55-59, 3
40, Gordon Wistrom, 64, 46:34, 60-64, 1
52, John Crockenberg, 62, 50:24, 60-64, 2
54, Robert Frazer, 63, 50:42, 60-64, 3
77, Edward Bender, 68, 55:39, 65-69, 1
98, Barry Parker, 65, 63:17, 65-69, 2
99, Albert Swanson, 65, 64:19, 65-69, 3
Men¹s 3K
33, Ian Van Riper, 6, 17:33, 0-9, 1
12, Paul Stine, 12, 12:11, 10-12, 1
15, Derek Weaver, 12, 13:08, 10-12, 2
21, Kennith Evans, 11, 14:24, 10-12, 3
1, Blake McDowall, 17, 9:24, 13-18, 1
8, Wesley Hetrick, 14, 11:46, 13-18, 2
9, Mike Zanetti, 13, 11:47, 13-18, 3
13, Hector Solis, 33, 12:31, 30-34, 1
2, Don Nauman, 43, 10:23, 40-44, 1
3, Jerry Mortimer, 41, 10:31, 40-44, 2
7, Mike Stirling, 41, 11:03, 40-44, 3
5, Jon Tannehill, 46, 10:52, 45-49, 1
6, Scott Ames, 48, 10:56, 45-49, 2
16, Mark Morgan, 45, 13:13, 45-49, 3
4, Dan Schafer, 53, 10:34, 50-54, 1
10, Brad Zanetti, 52, 12:07, 50-54, 2
26, Mike Neal, 50, 14:49, 50-54, 3
17, Bruce Bowie, 56, 13:35, 55-59, 1
18, Don Sampson, 58, 13:40, 55-59, 2
40, Leonard Johnson, 58, 20:59, 55-59, 3
11, Dan Preston, 64, 12:11, 60-64, 1
14, Gil Moreno, 63, 12:33, 60-64, 2
27, Clifford Grutze, 60, 14:58, 60-64, 3
39, Jim Rud, 65, 19:36, 65-69, 1
20, Ralph Harms, 70, 13:54, 70-74, 1
22, Carl Jackson, 73, 14:26, 70-74, 2
32, Jerry Strong, 72, 17:08, 70-74, 3
42, Ron Kron, 75, 25:05, 75-79, 1
46, Roger Anawalt, 86, 33:44, 80+, 1